Product specs
Features
- Soft, low modulus
- Risk-free fitting guarantee
- Extended range options
- May address discomfort from dry eyes
Lens Technology
Product Details
Material / H20 content
omafilcon B / 62%
Replacement schedule
Monthly
Oxygen transmissibility
30.9 Dk/t (at -3.00D)
Revenue carton size
3 or 6
Base curve
8.4, 8.8
8.4, 8.8
8.4, 8.8
8.4, 8.8
8.4, 8.8
Diameter
14.4
14.4
14.4
14.4
14.4
Sphere power
+6.25D to +10.00D (0.50D steps after +6.50D)
-8.50D to -10.00D (0.50D steps)
-8.50D to -10.00D (0.50D steps)
+10.00D to -10.00D (0.50D steps after +/-6.50D)
+6.00 to -6.25D (0.25D steps)
-6.50 to -8.00D (0.50D steps)
-6.50 to -8.00D (0.50D steps)
+6.25, +6.50 to +10.00D (0.50D steps)
-8.50 to -10.00D (0.50D steps)
Cylinder power
-0.75, -1.25, -1.75, -2.25
-2.25 to -5.75 (0.50D steps)
-2.75 to -5.75DC (0.50D steps)
-0.75 to -5.75DC (0.50D steps)
-0.75 to -5.75DC (0.50D steps)
Axis
5° to 180° (5° steps)
5° to 180° (5° steps)
5° to 180° (5° steps)
5° to 180° (5° steps)
5° to 180° (5° steps)
Wearing schedule
Daily